Best Bachelor's Degree Programs at Walsh College by ROI
Every Bachelor's Degree major at Walsh College ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Bachelor's Degree
Master's Degree
Programs Analyzed
6
Majors with salary data
Average 20-Yr Net ROI
+$327,924
Across all programs
Average Annual Cost
N/A
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Sciences, General. | +$663,359 | $76,173 | N/A | $14,889 | Full ROI → |
| 2 | Finance and Financial Management Services. | +$334,663 | $59,679 | N/A | $14,012 | Full ROI → |
| 3 | Marketing. | +$318,647 | $58,955 | N/A | $15,150 | Full ROI → |
| 4 | Business/Commerce, General. | +$308,600 | $58,645 | N/A | $18,000 | Full ROI → |
| 5 | Business Administration, Management and Operations. | +$231,700 | $53,585 | N/A | $0 | Full ROI → |
| 6 | Accounting and Related Services. | +$110,577 | $48,986 | N/A | $21,587 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.