Best Master's Degree Programs at Walsh College by ROI
Every Master's Degree major at Walsh College ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Bachelor's Degree
Master's Degree
Programs Analyzed
5
Majors with salary data
Average 20-Yr Net ROI
+$733,480
Across all programs
Average Annual Cost
N/A
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Sciences, General. | +$1,023,960 | $93,198 | N/A | $0 | Full ROI → |
| 2 | Business Administration, Management and Operations. | +$745,520 | $79,276 | N/A | $0 | Full ROI → |
| 3 | Taxation. | +$738,160 | $78,908 | N/A | $0 | Full ROI → |
| 4 | Finance and Financial Management Services. | +$685,700 | $76,285 | N/A | $0 | Full ROI → |
| 5 | Accounting and Related Services. | +$474,060 | $65,703 | N/A | $0 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.