Best Master's Degree Programs at University of Massachusetts Global by ROI
Every Master's Degree major at University of Massachusetts Global ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Programs Analyzed
7
Majors with salary data
Average 20-Yr Net ROI
+$569,964
Across all programs
Average Annual Cost
$33,365
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Educational Administration and Supervision. | +$868,450 | $88,759 | $33,365 | $0 | Full ROI → |
| 2 | Clinical, Counseling and Applied Psychology. | +$727,550 | $81,714 | $33,365 | $0 | Full ROI → |
| 3 | Business Administration, Management and Operations. | +$687,590 | $79,716 | $33,365 | $0 | Full ROI → |
| 4 | Education, General. | +$605,570 | $75,615 | $33,365 | $0 | Full ROI → |
| 5 | Human Resources Management and Services. | +$527,450 | $71,709 | $33,365 | $0 | Full ROI → |
| 6 | Teacher Education and Professional Development, Specific Levels and Methods. | +$379,690 | $64,321 | $33,365 | $0 | Full ROI → |
| 7 | Psychology, General. | +$193,450 | $55,009 | $33,365 | $0 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.