Best Bachelor's Degree Programs at University of Massachusetts Global by ROI
Every Bachelor's Degree major at University of Massachusetts Global ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Programs Analyzed
9
Majors with salary data
Average 20-Yr Net ROI
-$120,603
Across all programs
Average Annual Cost
$33,365
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Human Resources Management and Services. | +$152,018 | $57,825 | $33,365 | $22,979 | Full ROI → |
| 2 | Business Administration, Management and Operations. | +$98,150 | $56,092 | $33,365 | $37,207 | Full ROI → |
| 3 | Criminology. | +$3,151 | $50,567 | $33,365 | $25,725 | Full ROI → |
| 4 | Social Sciences, General. | -$61,720 | $45,587 | $33,365 | $0 | Full ROI → |
| 5 | Sociology. | -$216,428 | $39,895 | $33,365 | $30,273 | Full ROI → |
| 6 | Teacher Education and Professional Development, Specific Levels and Methods. | -$219,350 | $39,393 | $33,365 | $25,000 | Full ROI → |
| 7 | Liberal Arts and Sciences, General Studies and Humanities. | -$234,230 | $38,825 | $33,365 | $27,608 | Full ROI → |
| 8 | Social Work. | -$277,757 | $37,097 | $33,365 | $34,250 | Full ROI → |
| 9 | Psychology, General. | -$329,269 | $34,012 | $33,365 | $26,703 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.