Best Master's Degree Programs at Louisiana State University Health Sciences Center-New Orleans by ROI
Every Master's Degree major at Louisiana State University Health Sciences Center-New Orleans ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Programs Analyzed
8
Majors with salary data
Average 20-Yr Net ROI
+$1,045,345
Across all programs
Average Annual Cost
N/A
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Dental Residency Programs. | +$2,871,140 | $185,557 | N/A | $0 | Full ROI → |
| 2 | Dentistry. | +$1,674,640 | $125,732 | N/A | $0 | Full ROI → |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | +$1,257,120 | $104,856 | N/A | $0 | Full ROI → |
| 4 | Allied Health Diagnostic, Intervention, and Treatment Professions. | +$1,224,640 | $103,232 | N/A | $0 | Full ROI → |
| 5 | Medicine. | +$471,260 | $65,563 | N/A | $0 | Full ROI → |
| 6 | Rehabilitation and Therapeutic Professions. | +$456,600 | $64,830 | N/A | $0 | Full ROI → |
| 7 | Communication Disorders Sciences and Services. | +$234,800 | $53,740 | N/A | $0 | Full ROI → |
| 8 | Public Health. | +$172,560 | $50,628 | N/A | $0 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.