Best Master's Degree Programs at Colorado State University Global by ROI
Every Master's Degree major at Colorado State University Global ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Bachelor's Degree
Master's Degree
Programs Analyzed
8
Majors with salary data
Average 20-Yr Net ROI
+$585,734
Across all programs
Average Annual Cost
$18,384
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Management Information Systems and Services. | +$998,752 | $93,776 | $18,384 | $0 | Full ROI → |
| 2 | Business Administration, Management and Operations. | +$847,972 | $86,237 | $18,384 | $0 | Full ROI → |
| 3 | Management Sciences and Quantitative Methods. | +$733,072 | $80,492 | $18,384 | $0 | Full ROI → |
| 4 | Finance and Financial Management Services. | +$675,132 | $77,595 | $18,384 | $0 | Full ROI → |
| 5 | Human Resources Management and Services. | +$621,252 | $74,901 | $18,384 | $0 | Full ROI → |
| 6 | Health and Medical Administrative Services. | +$546,492 | $71,163 | $18,384 | $0 | Full ROI → |
| 7 | Criminal Justice and Corrections. | +$260,932 | $56,885 | $18,384 | $0 | Full ROI → |
| 8 | Educational Administration and Supervision. | +$2,272 | $43,952 | $18,384 | $0 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.