Best Master's Degree Programs at Antioch University by ROI
Every Master's Degree major at Antioch University ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Programs Analyzed
8
Majors with salary data
Average 20-Yr Net ROI
+$174,457
Across all programs
Average Annual Cost
N/A
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Business Administration, Management and Operations. | +$607,960 | $72,398 | N/A | $0 | Full ROI → |
| 2 | Clinical, Counseling and Applied Psychology. | +$433,260 | $63,663 | N/A | $0 | Full ROI → |
| 3 | Education, General. | +$378,480 | $60,924 | N/A | $0 | Full ROI → |
| 4 | Psychology, General. | +$137,260 | $48,863 | N/A | $0 | Full ROI → |
| 5 | Mental and Social Health Services and Allied Professions. | +$82,120 | $46,106 | N/A | $0 | Full ROI → |
| 6 | Movement and Mind-Body Therapies and Education. | -$7,980 | $41,601 | N/A | $0 | Full ROI → |
| 7 | Teacher Education and Professional Development, Specific Levels and Methods. | -$90,180 | $37,491 | N/A | $0 | Full ROI → |
| 8 | Natural Resources Conservation and Research. | -$145,260 | $34,737 | N/A | $0 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.