Best Bachelor's Degree Programs at Thomas Edison State University by ROI
Every Bachelor's Degree major at Thomas Edison State University ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Programs Analyzed
10
Majors with salary data
Average 20-Yr Net ROI
+$332,304
Across all programs
Average Annual Cost
N/A
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Multi/Interdisciplinary Studies, Other. | +$861,190 | $85,834 | N/A | $11,474 | Full ROI → |
| 2 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | +$814,705 | $84,262 | N/A | $22,618 | Full ROI → |
| 3 | Health Professions and Related Clinical Sciences, Other. | +$364,005 | $61,484 | N/A | $19,018 | Full ROI → |
| 4 | Business Administration, Management and Operations. | +$316,565 | $58,672 | N/A | $12,500 | Full ROI → |
| 5 | Biological and Physical Sciences. | +$250,305 | $55,764 | N/A | $18,500 | Full ROI → |
| 6 | Human Resources Management and Services. | +$244,886 | $55,974 | N/A | $25,625 | Full ROI → |
| 7 | Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other. | +$229,749 | $54,584 | N/A | $16,245 | Full ROI → |
| 8 | Accounting and Related Services. | +$218,293 | $54,338 | N/A | $21,086 | Full ROI → |
| 9 | Social Sciences, General. | +$67,731 | $46,830 | N/A | $21,384 | Full ROI → |
| 10 | Liberal Arts and Sciences, General Studies and Humanities. | -$44,384 | $41,115 | N/A | $19,766 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.