Best Bachelor's Degree Programs at Strayer University-Delaware by ROI
Every Bachelor's Degree major at Strayer University-Delaware ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Programs Analyzed
5
Majors with salary data
Average 20-Yr Net ROI
+$190,511
Across all programs
Average Annual Cost
N/A
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Information Science/Studies. | +$461,452 | $68,667 | N/A | $53,250 | Full ROI → |
| 2 | Computer and Information Sciences, General. | +$424,985 | $66,674 | N/A | $50,737 | Full ROI → |
| 3 | Business/Commerce, General. | +$143,162 | $52,973 | N/A | $56,517 | Full ROI → |
| 4 | Accounting and Related Services. | +$22,264 | $46,825 | N/A | $54,989 | Full ROI → |
| 5 | Criminal Justice and Corrections. | -$99,304 | $40,878 | N/A | $56,937 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.