Best Bachelor's Degree Programs at Northeastern University Professional Programs by ROI
Every Bachelor's Degree major at Northeastern University Professional Programs ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Programs Analyzed
11
Majors with salary data
Average 20-Yr Net ROI
+$341,088
Across all programs
Average Annual Cost
N/A
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Sciences, General. | +$1,288,948 | $108,000 | N/A | $23,001 | Full ROI → |
| 2 | Business Administration, Management and Operations. | +$612,240 | $72,612 | N/A | $0 | Full ROI → |
| 3 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | +$610,230 | $74,604 | N/A | $31,000 | Full ROI → |
| 4 | Finance and Financial Management Services. | +$343,544 | $61,750 | N/A | $38,115 | Full ROI → |
| 5 | Communication and Media Studies. | +$313,112 | $59,225 | N/A | $23,250 | Full ROI → |
| 6 | Biology, General. | +$310,450 | $59,210 | N/A | $25,000 | Full ROI → |
| 7 | Political Science and Government. | +$184,478 | $52,748 | N/A | $22,579 | Full ROI → |
| 8 | Research and Experimental Psychology. | +$127,120 | $50,111 | N/A | $26,000 | Full ROI → |
| 9 | Health and Medical Administrative Services. | +$17,000 | $44,781 | N/A | $28,607 | Full ROI → |
| 10 | English Language and Literature, General. | +$8,230 | $44,234 | N/A | $27,000 | Full ROI → |
| 11 | Human Services, General. | -$63,380 | $40,586 | N/A | $26,000 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.