Best Bachelor's Degree Programs at Central Methodist University-College of Graduate and Extended Studies by ROI
Every Bachelor's Degree major at Central Methodist University-College of Graduate and Extended Studies ranked by estimated 20-year net return on investment. Data from the U.S. Department of Education College Scorecard.
Bachelor's Degree
Master's Degree
Programs Analyzed
9
Majors with salary data
Average 20-Yr Net ROI
-$236,707
Across all programs
Average Annual Cost
$20,195
Cost of attendance
| # | Major | 20-Yr Net ROI | Median Salary | Annual Cost | Avg Debt | |
|---|---|---|---|---|---|---|
| 1 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing. | +$295,810 | $62,652 | $20,195 | $27,000 | Full ROI → |
| 2 | Business/Commerce, General. | -$107,948 | $42,176 | $20,195 | $22,732 | Full ROI → |
| 3 | Accounting and Related Services. | -$215,154 | $36,997 | $20,195 | $25,418 | Full ROI → |
| 4 | Criminal Justice and Corrections. | -$281,540 | $33,717 | $20,195 | $26,000 | Full ROI → |
| 5 | Human Development, Family Studies, and Related Services. | -$317,622 | $31,727 | $20,195 | $23,246 | Full ROI → |
| 6 | Teacher Education and Professional Development, Specific Subject Areas. | -$331,760 | $29,451 | $20,195 | $0 | Full ROI → |
| 7 | Teacher Education and Professional Development, Specific Levels and Methods. | -$359,081 | $29,464 | $20,195 | $20,431 | Full ROI → |
| 8 | Multi/Interdisciplinary Studies, Other. | -$399,950 | $27,864 | $20,195 | $27,000 | Full ROI → |
| 9 | Psychology, General. | -$413,120 | $27,086 | $20,195 | $25,230 | Full ROI → |
How ROI is calculated
20-Year Net ROI = Gross Earnings (salary × 20) − Total Degree Cost − Debt Payoff (×1.35) − Baseline Opportunity Cost ($42,000 × 20). Data from the U.S. College Scorecard.